CARBEEZA CEASE TRADING ORDERS
Menu
Carbeeza Inc. (formerly HIT Technologies Inc.) (000033953)
Cease trade orders
Displaying 1-6 of 6 results
Export
| Regulatory action number | Issued date | Supporting documents | Ban trading type | Ban trading status | Issuing jurisdiction(s) | Ban trading expiry date |
|---|---|---|---|---|---|---|
| 100032538 | 20 Nov 2019 | Revocation order.pdf | Ban trading BY with or without exceptions | Inactive | BC | |
| 100004001 | 30 Oct 2019 | Management cease trade order (MCTO).pdf | Ban trading BY with or without exceptions | Inactive | BC | |
| 100012723 | 04 Jan 2019 | Revocation order.pdf | Ban trading BY with or without exceptions | Inactive | BC | |
| 100011196 | 30 Oct 2018 | Management cease trade order (MCTO).pdf | Ban trading BY with or without exceptions | Inactive | BC | |
| 100029218 | 08 Jan 2018 | Revocation order.pdf | Ban trading BY with or without exceptions | Inactive | BC | |
| 100026256 | 31 Oct 2017 | Management cease trade order (MCTO).pdf | Ban trading BY with or without exceptions | Inactive | BC |
Sedar+
About SEDAR+ Contact Us Glossary
Copyright © 2023 British Columbia Securities Commission, Alberta Securities Commission, Ontario Securities Commission, Autorité des marchés financiers. All rights reserved.
2.3.6.1 :: 2.3.6.1 :: 2025/02/28 11:07