SCOTT HAMILTON
| amily name | Hamilton |
|---|---|
| Given names (in full) | Scott |
| Municipality (city, town, etc.) | Calgary |
|---|---|
| Province, territory or state | Alberta |
| Country | Canada |
Issuer information
| Issuer number | 00033953 | 00033953 | 00033953 | 00033953 | 00033953 |
|---|---|---|---|---|---|
| Issuer name | Carbeeza Inc. (formerly HIT Technologies Inc.) | Carbeeza Inc. (formerly HIT Technologies Inc.) | Carbeeza Inc. (formerly HIT Technologies Inc.) | Carbeeza Inc. (formerly HIT Technologies Inc.) | Carbeeza Inc. (formerly HIT Technologies Inc.) |
| Insider's relationship to issuer | Senior Officer of Issuer | ||||
| Date the insider became an insider of this issuer | 2021-06-29 | 2021-06-29 | 2021-06-29 | 2021-06-29 | 2021-06-29 |
| Opening balance date | |||||
| Date the insider ceased being an insider of this issuer | |||||
Issuer information
| Issuer number | 00022949 | 00022949 | 00022949 | 00022949 | 00022949 |
|---|---|---|---|---|---|
| Issuer name | Darelle Online Solutions Inc. | Darelle Online Solutions Inc. | Darelle Online Solutions Inc. | Darelle Online Solutions Inc. | Darelle Online Solutions Inc. |
| Insider's relationship to issuer | Director of Issuer | ||||
| Date the insider became an insider of this issuer | 2013-11-15 | 2013-11-15 | 2013-11-15 | 2013-11-15 | 2013-11-15 |
| Opening balance date | |||||
| Date the insider ceased being an insider of this issuer | |||||
Issuer information
| Issuer number | 00016387 | 00016387 | 00016387 | 00016387 | 00016387 | 00016387 | 00016387 |
|---|---|---|---|---|---|---|---|
| Issuer name | Crossfire Energy Services Inc. (formerly Crossfire Holdings Inc.) | Crossfire Energy Services Inc. (formerly Crossfire Holdings Inc.) | Crossfire Energy Services Inc. (formerly Crossfire Holdings Inc.) | Crossfire Energy Services Inc. (formerly Crossfire Holdings Inc.) | Crossfire Energy Services Inc. (formerly Crossfire Holdings Inc.) | Crossfire Energy Services Inc. (formerly Crossfire Holdings Inc.) | Crossfire Energy Services Inc. (formerly Crossfire Holdings Inc.) |
| Insider's relationship to issuer | Director of Issuer | Senior Officer of Issuer | |||||
| Date the insider became an insider of this issuer | 2006-03-01 | 2006-03-01 | 2006-03-01 | 2006-03-01 | 2006-03-01 | 2006-03-01 | 2006-03-01 |
| Opening balance date | |||||||
| Date the insider ceased being an insider of this issuer | 2008-02-19 | 2008-02-19 | 2008-02-19 | 2008-02-19 | 2008-02-19 | 2008-02-19 | 2008-02-19 |
Issuer information
| Issuer name | Solana Resources Limited | Solana Resources Limited | Solana Resources Limited | Solana Resources Limited | Solana Resources Limited |
|---|---|---|---|---|---|
| Insider's relationship to issuer | Senior Officer of Issuer | ||||
| Date the insider became an insider of this issuer | 2005-03-01 | 2005-03-01 | 2005-03-01 | 2005-03-01 | 2005-03-01 |
| Opening balance date | |||||
| Date the insider ceased being an insider of this issuer | 2006-07-31 | 2006-07-31 | 2006-07-31 | 2006-07-31 | 2006-07-31 |
Issuer information
| Issuer number | 00008614 | 00008614 | 00008614 | 00008614 | 00008614 |
|---|---|---|---|---|---|
| Issuer name | EF EnergyFunders Ventures, Inc. | EF EnergyFunders Ventures, Inc. | EF EnergyFunders Ventures, Inc. | EF EnergyFunders Ventures, Inc. | EF EnergyFunders Ventures, Inc. |
| Insider's relationship to issuer | Issuer | ||||
| Date the insider became an insider of this issuer | 2012-06-01 | 2012-06-01 | 2012-06-01 | 2012-06-01 | 2012-06-01 |
| Opening balance date | |||||
| Date the insider ceased being an insider of this issuer | 2015-04-30 | 2015-04-30 | 2015-04-30 | 2015-04-30 | 2015-04-30 |
Issuer information
| Issuer number | 00025344 | 00025344 | 00025344 | 00025344 | 00025344 |
|---|---|---|---|---|---|
| Issuer name | PERSONAS SOCIAL INCORPORATED | PERSONAS SOCIAL INCORPORATED | PERSONAS SOCIAL INCORPORATED | PERSONAS SOCIAL INCORPORATED | PERSONAS SOCIAL INCORPORATED |
| Insider's relationship to issuer | Senior Officer of Issuer | ||||
| Date the insider became an insider of this issuer | 2008-04-30 | 2008-04-30 | 2008-04-30 | 2008-04-30 | 2008-04-30 |
| Opening balance date | |||||
| Date the insider ceased being an insider of this issuer | 2008-09-30 | 2008-09-30 | 2008-09-30 | 2008-09-30 | 2008-09-30 |
Issuer information
| Issuer number | 00008135 | 00008135 | 00008135 | 00008135 | 00008135 |
|---|---|---|---|---|---|
| Issuer name | Divergent Energy Services Corp. | Divergent Energy Services Corp. | Divergent Energy Services Corp. | Divergent Energy Services Corp. | Divergent Energy Services Corp. |
| Insider's relationship to issuer | Senior Officer of Issuer | ||||
| Date the insider became an insider of this issuer | 2013-05-01 | 2013-05-01 | 2013-05-01 | 2013-05-01 | 2013-05-01 |
| Opening balance date | |||||
| Date the insider ceased being an insider of this issuer | 2020-01-31 | 2020-01-31 | 2020-01-31 | 2020-01-31 | 2020-01-31 |
Issuer information
| Issuer number | 00025990 | 00025990 | 00025990 | 00025990 | 00025990 |
|---|---|---|---|---|---|
| Issuer name | Pro-Trans Ventures Inc. | Pro-Trans Ventures Inc. | Pro-Trans Ventures Inc. | Pro-Trans Ventures Inc. | Pro-Trans Ventures Inc. |
| Insider's relationship to issuer | Senior Officer of Issuer | ||||
| Date the insider became an insider of this issuer | 2012-09-04 | 2012-09-04 | 2012-09-04 | 2012-09-04 | 2012-09-04 |
| Opening balance date | |||||
| Date the insider ceased being an insider of this issuer | Date the insider ceased being an insider of this issuer | Date the insider ceased being an insider of this issuer | Date the insider ceased being an insider of this issuer | Date the insider ceased being an insider of this issuer | Date the insider ceased being an insider of this issuer |