DataClassAssignment
SuperType: None
Status: ACTIVE_TYPEDEF
Category: RELATIONSHIP_DEF
Version: 1
MultiLink: False
GUID:
4df37335-7f0c-4ced-82df-3b2fd07be1bd
Attribute Definitions:
| Name | Type | Status | Indexable | Unique | Cardinality | Description |
|---|---|---|---|---|---|---|
| method | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Method used to identify data class. |
| status | DataClassAssignmentStatus | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | The status of the relationship. |
| partialMatch | boolean | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Are there data values outside of the data class specification? |
| confidence | int | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Level of confidence in the correctness of the element. 0=unknown; 1=low confidence; 100=total confidence. |
| threshold | float | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | What was the threshold result used to determine that the data class matched. |
| valueFrequency | long | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | How often does the data class specification match the data values. |
| steward | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Unique identifier for the steward performing the action. |
| source | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Details of the organization, person or process that created the element, or provided the information used to create the element. |
End1: Referenceable
- Attribute Name: elementsAssignedToDataClass
- Attribute Description: Elements identified as managing data values that match the specification of a data class.
- Attribute Cardinality: ANY_NUMBER
End2: DataClass
- Attribute Name: dataClassesAssignedToElement
- Attribute Description: Logical data type for this element.
- Attribute Cardinality: ANY_NUMBER
Description:
Links a data class to an asset or schema element to define its logical data type.