OpenDiscoveryAnalysisReport
SuperType: Referenceable
Status: ACTIVE_TYPEDEF
Category: ENTITY_DEF
Version: 4
Valid Element Status List:
- ACTIVE
- DELETED
Attribute Definitions:
| Name | Type | Status | Indexable | Unique | Cardinality | Description |
|---|---|---|---|---|---|---|
| discoveryServiceStatus | DiscoveryServiceRequestStatus | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | The status of a requested discovery service. |
| discoveryRequestStatus | DiscoveryRequestStatus | DEPRECATED_ATTRIBUTE | True | False | AT_MOST_ONE | Deprecated property. |
| displayName | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Display name of the element used for summary tables and titles. |
| anchorGUID | string | DEPRECATED_ATTRIBUTE | True | False | AT_MOST_ONE | Deprecated attribute. Use the Anchors classification instead. |
| discoveryRequestStep | string | DEPRECATED_ATTRIBUTE | True | False | AT_MOST_ONE | Deprecated property. |
| executionDate | date | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Date that the analysis was run. |
| description | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Description of the element or associated resource in free-text. |
| discoveryAnalysisStep | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | The current processing step of a running discovery service. |
| analysisParameters | map<string,string> | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Additional parameters used to drive the analysis. |
Description:
A set of results from an open discovery service.