RelationshipAnnotation
SuperType: None
Status: ACTIVE_TYPEDEF
Category: RELATIONSHIP_DEF
Version: 2
MultiLink: False
GUID:
73510abd-49e6-4097-ba4b-23bd3ef15baa
Attribute Definitions:
| Name | Type | Status | Indexable | Unique | Cardinality | Description |
|---|---|---|---|---|---|---|
| summary | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Short description for summary tables. |
| confidenceLevel | int | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Level of certainty in the accuracy of the results. |
| analysisStep | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | The step in the analysis that produced the annotation. |
| expression | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Expression used to create the annotation. |
| discoveryReportGUID | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Unique identifier for the discovery analysis report that this relationship belongs to. |
| jsonProperties | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Additional properties used in the specification. |
| annotationType | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Name of the type of annotation. |
| annotationStatus | AnnotationStatus | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Status of the processing as a result of the annotation. |
| additionalProperties | map<string,string> | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Additional properties for the element. |
| explanation | string | ACTIVE_ATTRIBUTE | True | False | AT_MOST_ONE | Explanation of the analysis. |
End1: Referenceable
- Attribute Name: relatedFromObjectAnnotations
- Attribute Description: The referenceables linked from.
- Attribute Cardinality: ANY_NUMBER
End2: Referenceable
- Attribute Name: relatedToObjectAnnotations
- Attribute Description: The referenceables linked to.
- Attribute Cardinality: AT_MOST_ONE
Description:
Annotation relating two referenceables.