FANCAMP PROPERTY
Summary:
▪ Fancamp hosts a two kilometre, 30 to 100 m wide, northeast trending zone comprising several subparallel, <1m to 5 m wide gold mineralized structures and veins, with four target zones (A-, B-, D- and E-zones)
▪Historic drilling has returned numerous high-grade intercepts; significant values averaging 4 g/t to 20 g/t gold over <1m to 6m
▪In 2020, Blue Thunder drilled 14 core holes (2808m) to test down-plunge and along-strike potential of A, B and D-Zone as well as channel sampling 9 excavator-based trenches
Map depicting selected historical drill and trench results
Fancamp 2020 Drilling and Channel Sampling Results
The table below provides a summary of all significant assay results from Blue Thunder’s 2020 Fancamp drilling campaign:
Table 1: Significant Drill Results (>0.5 g/t Au) – Drill Holes FAN20-01 to 14 (A, B and D-Zones)
| Drill Hole | From (m) | To (m) | Drilled Length* (m) | Gold (g/t) | Target Zone |
|---|---|---|---|---|---|
| FAN20-01 | 115.2 | 117.4 | 2.20 | 0.52 | B-Zone |
| including | 115.2 | 115.7 | 0.50 | 1.02 | |
| 127.0 | 127.62 | 0.62 | 0.56 | ||
| FAN20-02 | 33.5 | 38.85 | 5.35 | 1.15 | B-Zone |
| including | 34.0 | 35.0 | 1.00 | 4.73 | |
| FAN20-03 | 97.1 | 98.1 | 1.00 | 0.62 | B-Zone |
| FAN20-04 | 64.0 | 65.85 | 1.85 | 1.24 | B-Zone |
| 78.7 | 79.3 | 0.60 | 1.56 | ||
| FAN20-05 | 119.6 | 120.1 | 0.50 | 0.91 | B-Zone |
| 123.5 | 126.9 | 3.40 | 0.80 | ||
| including | 126.0 | 126.9 | 0.90 | 1.69 | |
| 216.2 | 216.7 | 0.50 | 1.05 | ||
| FAN20-06 | No significant Results | A/B Zones | |||
| FAN20-07 | 62.7 | 63.3 | 0.60 | 0.98 | A-Zone |
| FAN20-08 | 39.0 | 43.7 | 4.70 | 0.72 | A-Zone |
| including | 43.0 | 43.7 | 0.70 | 1.92 | |
| FAN20-09 | No significant Results | A Zone | |||
| FAN20-10 | 69.9 | 74.6 | 4.70 | 0.84 | A-Zone |
| including | 69.90 | 70.70 | 0.80 | 2.80 | |
| 79.0 | 80.0 | 1.00 | 0.68 | ||
| 81.80 | 84.90 | 3.10 | 0.63 | ||
| FAN20-11 | 48.0 | 48.5 | 0.50 | 0.99 | B-Zone |
| FAN20-12 | 91.25 | 92.1 | 0.85 | 6.91 | D-Zone |
| 115.3 | 118.0 | 2.70 | 1.52 | ||
| including | 116.5 | 118.0 | 1.50 | 2.35 | |
| FAN20-13 | No significant Results | D-Zone | |||
| FAN20-14 | 89.9 | 91.6 | 1.70 | 0.53 | D-Zone |
*True widths are estimated to be approximately 70% to 80% of the drilled length.
[
](https://bluethundermining.com/wp-content/uploads/2021/01/Map-Depicting-Trenches-Drill-Holes-Vein-Trends-%E2%80%93-Fancamp-A-B-and-D-zones.jpg)
Map Depicting Trenches, Drill Holes, Vein Trends – Fancamp A-, B-, and D-zones
2020 Channel Sampling Results from Fancamp A, B and D-Zones
A-Zone
B-Zone
D-Zone



