2026, BRKC, Practice, Driver Summary
2026 BRKC Practice – Selected Drivers (US, verified)
Using the driver-linked practice sessions and the correct Best column (30.xxx s), here are the verified numbers for the three drivers, based on the current practice hub structure:
| Driver (BRKC name) | Sessions (Thu+Fri) | Best (s) |
|---|---|---|
| -------------------: | ---------: | |
| M. Brown (Mason) | 8 | 30.520 |
| A. Schopler (Anton) | 4 | 30.415 |
| T. Loidl (Tristan) | 9 | 30.723 |
Notes
- Session counts come from the sessions currently linked under each driver's 2026 BRKC practice hub (e.g.
2026, BRKC, T. Loidl, Practice). -
Best (s)is the fastestBestvalue (≈30.xxx s) found in any of their Thursday or Friday 2026 BRKC practice sessions. - Tristan's hub now has 9 sessions; his
Sessionsvalue here reflects that.
2026 BRKC – Provisional Final Top 10 Predictions (from practice pace)
Based on Thursday & Friday practice sheets and repeated front-running pace, here was the earlier provisional top‑10 favorites list for the final, driven mainly by raw practice performance (Best laps and how often they were near the top):
| Rank | Driver | Rationale (summary) |
|---|---|---|
| 1 | Charlie Ratford | Multiple sessions right at the sharp end; mega 10:11.609 run and consistently very fast groups. |
| 2 | Eliano de Vos | P1/P2 across several sessions; always near the front with strong 30.5x Best times. |
| 3 | Vica Schledz | Practice winner in multiple slots, 30.4–30.5 Bests; very consistent near the top. |
| 4 | Ziemowit Werra | One of the quickest single-lap performers (around 30.30 Best), with strong showings whenever on track. |
| 5 | Karol Niemczyk | Repeated 30.5–30.6 Bests, often fastest or close to it in his fields. |
| 6 | Mateusz Matys | Extremely strong Bests and averages, including sub-30.4 pace; whenever he runs, he’s near the top. |
| 7 | Jack Langford | Multiple front-running Friday runs, including a 10:20.851 stint in a strong group. |
| 8 | Ben Frankcom | Later Friday pace particularly impressive, with a very strong 10:21.245 / ~30.3x Best. |
| 9 | Franek Dobke | Regularly in the sharp end of strong sessions; quick and frequently in the top few. |
| 10 | Tom Fox | Not always the single fastest, but very often in the top group with competitive Bests and racecraft experience. |
These were intended as practice-based favorites – not a final seeding – and assumed typical BRKC conditions (mixed karts, dry running, and no major curveballs in heats/semis).