Tech Specs Surface 9

2-in-1 versatility, one incredible touchscreen
Lightweight starting at 879 g. Carry the tablet that can replace your laptop.
Virtually edge-to-edge 13” PixelSense™ touchscreen designed for penFootnote2 and Windows 11.
Sign, sketch or navigate with Surface Slim Pen 2, securely stored and charging wirelessly in Surface Pro Signature Keyboard.Footnote2

Battery that keeps going and going
Lightweight starting at 879 g. Carry the tablet that can replace your laptop.
Virtually edge-to-edge 13” PixelSense™ touchscreen designed for penFootnote2 and Windows 11.
Sign, sketch or navigate with Surface Slim Pen 2, securely stored and charging wirelessly in Surface Pro Signature Keyboard.Footnote2

The most powerful Pro does it all
Lightweight starting at 879 g. Carry the tablet that can replace your laptop.
Virtually edge-to-edge 13” PixelSense™ touchscreen designed for penFootnote2 and Windows 11.
Sign, sketch or navigate with Surface Slim Pen 2, securely stored and charging wirelessly in Surface Pro Signature Keyboard.Footnote2

Surface Pro 9 (5G) keeps you connected
Lightweight starting at 879 g. Carry the tablet that can replace your laptop.
Virtually edge-to-edge 13” PixelSense™ touchscreen designed for penFootnote2 and Windows 11.
Sign, sketch or navigate with Surface Slim Pen 2, securely stored and charging wirelessly in Surface Pro Signature Keyboard.Footnote2
Tech specs
| Processor | Surface Pro 9: 12th Gen Intel® Core™ i5-1235U processor 12th Gen Intel® Core™ i7-1255U processor Options with storage 256 GB and above built on the Intel® Evo™ platform Surface Pro 9 with 5G: Microsoft SQ® 3 processor Neural Processing Unit (NPU) | Surface Pro 9: 12th Gen Intel® Core™ i5-1235U processor 12th Gen Intel® Core™ i7-1255U processor Options with storage 256 GB and above built on the Intel® Evo™ platform Surface Pro 9 with 5G: Microsoft SQ® 3 processor Neural Processing Unit (NPU) | Surface Pro 9: 12th Gen Intel® Core™ i5-1235U processor 12th Gen Intel® Core™ i7-1255U processor Options with storage 256 GB and above built on the Intel® Evo™ platform Surface Pro 9 with 5G: Microsoft SQ® 3 processor Neural Processing Unit (NPU) |
|---|---|---|---|
| Graphics | Surface Pro 9: Intel® Iris® Xe Graphics Surface Pro 9 with 5G: Microsoft SQ® 3 Adreno™ 8CX Gen 3 | Surface Pro 9: Intel® Iris® Xe Graphics Surface Pro 9 with 5G: Microsoft SQ® 3 Adreno™ 8CX Gen 3 | Surface Pro 9: Intel® Iris® Xe Graphics Surface Pro 9 with 5G: Microsoft SQ® 3 Adreno™ 8CX Gen 3 |
| Memory and StorageFootnote6 | Surface Pro 9: 8GB, 16GB, 32GB (LPDDR5 RAM) Surface Pro 9 with 5G: 8GB or 16GB LPDDR4x RAM Surface Pro 9 (Intel/Wifi): Removable7 drive (SSD) options: 128GB, 256GB, 512GB, 1TB Surface Pro 9 (SQ® 3/5G): RemovableFootnote7 drive (SSD) options: 128GB, 256GB, 512GB | Surface Pro 9: 8GB, 16GB, 32GB (LPDDR5 RAM) Surface Pro 9 with 5G: 8GB or 16GB LPDDR4x RAM Surface Pro 9 (Intel/Wifi): Removable7 drive (SSD) options: 128GB, 256GB, 512GB, 1TB Surface Pro 9 (SQ® 3/5G): RemovableFootnote7 drive (SSD) options: 128GB, 256GB, 512GB | Surface Pro 9: 8GB, 16GB, 32GB (LPDDR5 RAM) Surface Pro 9 with 5G: 8GB or 16GB LPDDR4x RAM Surface Pro 9 (Intel/Wifi): Removable7 drive (SSD) options: 128GB, 256GB, 512GB, 1TB Surface Pro 9 (SQ® 3/5G): RemovableFootnote7 drive (SSD) options: 128GB, 256GB, 512GB |
| Display | Surface Pro 9 (Intel/Wifi): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Colour profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Colour Auto Colour Management supported Touch: 10-point multi-touch Dolby Vision IQ™ supportFootnote17 Gorilla® Glass 5 Surface Pro 9 (SQ® 3/5G): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Colour profile: sRGB and Vivid Dynamic refresh rate up to 120Hz Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Colour Touch: 10-point multi-touch Gorilla® Glass 5 | Surface Pro 9 (Intel/Wifi): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Colour profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Colour Auto Colour Management supported Touch: 10-point multi-touch Dolby Vision IQ™ supportFootnote17 Gorilla® Glass 5 Surface Pro 9 (SQ® 3/5G): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Colour profile: sRGB and Vivid Dynamic refresh rate up to 120Hz Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Colour Touch: 10-point multi-touch Gorilla® Glass 5 | Surface Pro 9 (Intel/Wifi): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Colour profile: sRGB and Vivid Refresh rate up to 120Hz (Dynamic refresh rate supported) Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Colour Auto Colour Management supported Touch: 10-point multi-touch Dolby Vision IQ™ supportFootnote17 Gorilla® Glass 5 Surface Pro 9 (SQ® 3/5G): Screen: 13” PixelSense™ Flow Display Resolution: 2880 X 1920 (267 PPI) Colour profile: sRGB and Vivid Dynamic refresh rate up to 120Hz Aspect ratio: 3:2 Contrast ratio: 1200:1 Adaptive Colour Touch: 10-point multi-touch Gorilla® Glass 5 |
| BatteryFootnote3 | Surface Pro 9: Up to 15.5 hours of typical device usage Surface Pro 9 with 5G: Up to 19 hours of typical device usage | Surface Pro 9: Up to 15.5 hours of typical device usage Surface Pro 9 with 5G: Up to 19 hours of typical device usage | Surface Pro 9: Up to 15.5 hours of typical device usage Surface Pro 9 with 5G: Up to 19 hours of typical device usage |
| Size and WeightFootnote1 | Surface Pro 9 (Intel/Wifi) Length: 287 mm Width: 209 mm Height: 9.3 mm WeightFootnote1: 879 g Surface Pro 9 (SQ® 3/5G): Length: 287 mm Width: 209 mm Height: 9.3 mm WeightFootnote1: 878 g (Sub6) | Surface Pro 9 (Intel/Wifi) Length: 287 mm Width: 209 mm Height: 9.3 mm WeightFootnote1: 879 g Surface Pro 9 (SQ® 3/5G): Length: 287 mm Width: 209 mm Height: 9.3 mm WeightFootnote1: 878 g (Sub6) | Surface Pro 9 (Intel/Wifi) Length: 287 mm Width: 209 mm Height: 9.3 mm WeightFootnote1: 879 g Surface Pro 9 (SQ® 3/5G): Length: 287 mm Width: 209 mm Height: 9.3 mm WeightFootnote1: 878 g (Sub6) |
| Security | Surface Pro 9 (Intel/Wifi): Firmware TPM 2.0 is a security processor that is designed to give you peace of mind Windows Hello face sign-in Surface Pro 9 (SQ® 3/5G): Enhanced security with Microsoft Pluton Windows Hello face sign-in | Surface Pro 9 (Intel/Wifi): Firmware TPM 2.0 is a security processor that is designed to give you peace of mind Windows Hello face sign-in Surface Pro 9 (SQ® 3/5G): Enhanced security with Microsoft Pluton Windows Hello face sign-in | Surface Pro 9 (Intel/Wifi): Firmware TPM 2.0 is a security processor that is designed to give you peace of mind Windows Hello face sign-in Surface Pro 9 (SQ® 3/5G): Enhanced security with Microsoft Pluton Windows Hello face sign-in |
| Video/Cameras | Surface Pro 9 (Intel/Wifi): <ul style="box-sizing: border-box; margin-top: 0px; margin-bottom: 1rem;"><li style="box-sizing: border-box;">Windows Hello face authentication camera (front-facing)<br style="box-sizing: border-box;">Front-facing camera with 1080p full HD video<br style="box-sizing: border-box;">10.0MP rear-facing autofocus camera with 1080p HD and 4k video</li></ul> Surface Pro 9 (SQ® 3/5G): <ul style="box-sizing: border-box; margin-top: 0px; margin-bottom: 0px; padding-bottom: 0px;"><li style="box-sizing: border-box;">Windows Studio Effects with Eye Contact, Portrait Background Blur and Automatic Framing</li></ul> | Surface Pro 9 (Intel/Wifi): <ul style="box-sizing: border-box; margin-top: 0px; margin-bottom: 1rem;"><li style="box-sizing: border-box;">Windows Hello face authentication camera (front-facing)<br style="box-sizing: border-box;">Front-facing camera with 1080p full HD video<br style="box-sizing: border-box;">10.0MP rear-facing autofocus camera with 1080p HD and 4k video</li></ul> Surface Pro 9 (SQ® 3/5G): <ul style="box-sizing: border-box; margin-top: 0px; margin-bottom: 0px; padding-bottom: 0px;"><li style="box-sizing: border-box;">Windows Studio Effects with Eye Contact, Portrait Background Blur and Automatic Framing</li></ul> | Surface Pro 9 (Intel/Wifi): <ul style="box-sizing: border-box; margin-top: 0px; margin-bottom: 1rem;"><li style="box-sizing: border-box;">Windows Hello face authentication camera (front-facing)<br style="box-sizing: border-box;">Front-facing camera with 1080p full HD video<br style="box-sizing: border-box;">10.0MP rear-facing autofocus camera with 1080p HD and 4k video</li></ul> Surface Pro 9 (SQ® 3/5G): <ul style="box-sizing: border-box; margin-top: 0px; margin-bottom: 0px; padding-bottom: 0px;"><li style="box-sizing: border-box;">Windows Studio Effects with Eye Contact, Portrait Background Blur and Automatic Framing</li></ul> |
| Audio | Surface Pro 9 (Intel/Wifi):
Surface Pro 9 (SQ® 3/5G)
| Surface Pro 9 (Intel/Wifi):
Surface Pro 9 (SQ® 3/5G)
| Surface Pro 9 (Intel/Wifi):
Surface Pro 9 (SQ® 3/5G)
|
| Mics | Dual far field studio microphones | Dual far field studio microphones | Dual far field studio microphones |
| Connections | Surface Pro 9 (Intel/Wifi) 2 x USB-C® with USB 4.0/ Thunderbolt™ 4 1 x Surface Connect port 1 x Surface Type Cover port Surface Pro 9 (SQ® 3/5G) 2 x USB-C® 3.2 1 x Surface Connect port Surface Keyboard port 1 x nano SIM | Surface Pro 9 (Intel/Wifi) 2 x USB-C® with USB 4.0/ Thunderbolt™ 4 1 x Surface Connect port 1 x Surface Type Cover port Surface Pro 9 (SQ® 3/5G) 2 x USB-C® 3.2 1 x Surface Connect port Surface Keyboard port 1 x nano SIM | Surface Pro 9 (Intel/Wifi) 2 x USB-C® with USB 4.0/ Thunderbolt™ 4 1 x Surface Connect port 1 x Surface Type Cover port Surface Pro 9 (SQ® 3/5G) 2 x USB-C® 3.2 1 x Surface Connect port Surface Keyboard port 1 x nano SIM |
| Network and connectivity | Surface Pro 9 (Intel/Wifi) WiFi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technology Surface Pro 9 (SQ® 3/5G) WiFi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technology Location: GPS, Glonass, Galileo and Beidou Support NanoSIM and eSIM support Supports 5GFootnote4 5G-NR NSA (Sub-6): Release 15 DL 256 QAM up to 2.8 Gbps , 4x4 MIMO 5G-NR NSA (Sub-6): Release 15 UL 256 QAM 5G-NR NSA (Sub-6) Bands: n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 Gigabit 4G - A Pro Release 15 with 4x4 MIMO and LAA 4G DL Cat 20, 256 QAM up to 2Gbps, 5xDL CA 4G UL Cat 13, 64 QAM Contiguous 2X ULCA 4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 WCDMA: 1,2,5,8 | Surface Pro 9 (Intel/Wifi) WiFi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technology Surface Pro 9 (SQ® 3/5G) WiFi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technology Location: GPS, Glonass, Galileo and Beidou Support NanoSIM and eSIM support Supports 5GFootnote4 5G-NR NSA (Sub-6): Release 15 DL 256 QAM up to 2.8 Gbps , 4x4 MIMO 5G-NR NSA (Sub-6): Release 15 UL 256 QAM 5G-NR NSA (Sub-6) Bands: n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 Gigabit 4G - A Pro Release 15 with 4x4 MIMO and LAA 4G DL Cat 20, 256 QAM up to 2Gbps, 5xDL CA 4G UL Cat 13, 64 QAM Contiguous 2X ULCA 4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 WCDMA: 1,2,5,8 | Surface Pro 9 (Intel/Wifi) WiFi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technology Surface Pro 9 (SQ® 3/5G) WiFi 6E: 802.11ax compatible Bluetooth® Wireless 5.1 technology Location: GPS, Glonass, Galileo and Beidou Support NanoSIM and eSIM support Supports 5GFootnote4 5G-NR NSA (Sub-6): Release 15 DL 256 QAM up to 2.8 Gbps , 4x4 MIMO 5G-NR NSA (Sub-6): Release 15 UL 256 QAM 5G-NR NSA (Sub-6) Bands: n1, n2, n3, n5, n7, n8, n20, n25, n28, n38, n40, n41, n66, n71, n77, n78, n79 Gigabit 4G - A Pro Release 15 with 4x4 MIMO and LAA 4G DL Cat 20, 256 QAM up to 2Gbps, 5xDL CA 4G UL Cat 13, 64 QAM Contiguous 2X ULCA 4G Bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 46, 48, 66, 71 WCDMA: 1,2,5,8 |
| Pen and accessories compatibility | Surface Pro 9 (Intel/Wifi) Designed for Surface Slim Pen 2Footnote2 Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature KeyboardFootnote2 Supports tactile signalsFootnote9 ^with Surface Slim Pen 2 Supports Microsoft Pen Protocol (MPP) Surface Pro 9 (SQ® 3/5G) Designed for Surface Slim Pen 2Footnote2 Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature KeyboardFootnote2 Supports tactile signals9 with Surface Slim Pen 2 Supports Microsoft Pen Protocol (MPP) Accessories SupportFootnote2 Surface Pro Keyboard Surface Pro Signature Keyboard Surface Pro X Keyboard Surface Pro X Signature Keyboard | Surface Pro 9 (Intel/Wifi) Designed for Surface Slim Pen 2Footnote2 Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature KeyboardFootnote2 Supports tactile signalsFootnote9 ^with Surface Slim Pen 2 Supports Microsoft Pen Protocol (MPP) Surface Pro 9 (SQ® 3/5G) Designed for Surface Slim Pen 2Footnote2 Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature KeyboardFootnote2 Supports tactile signals9 with Surface Slim Pen 2 Supports Microsoft Pen Protocol (MPP) Accessories SupportFootnote2 Surface Pro Keyboard Surface Pro Signature Keyboard Surface Pro X Keyboard Surface Pro X Signature Keyboard | Surface Pro 9 (Intel/Wifi) Designed for Surface Slim Pen 2Footnote2 Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature KeyboardFootnote2 Supports tactile signalsFootnote9 ^with Surface Slim Pen 2 Supports Microsoft Pen Protocol (MPP) Surface Pro 9 (SQ® 3/5G) Designed for Surface Slim Pen 2Footnote2 Integrated storage and wireless charging for Surface Slim Pen 2 with Surface Pro Signature KeyboardFootnote2 Supports tactile signals9 with Surface Slim Pen 2 Supports Microsoft Pen Protocol (MPP) Accessories SupportFootnote2 Surface Pro Keyboard Surface Pro Signature Keyboard Surface Pro X Keyboard Surface Pro X Signature Keyboard |
| Software | Surface Pro 9 (Intel/Wifi) Windows 11 Home Preloaded Microsoft 365 AppsFootnote10 Microsoft 365 Family 30-day trialFootnote11 Preloaded Xbox app Xbox Game Pass Ultimate 30-day trialFootnote12 Surface Pro 9 (SQ® 3/5G) Windows11 Home on ARMFootnote15 Preloaded Microsoft 365 AppsFootnote10 Microsoft 365 Family 30-day trialFootnote11 Xbox Game Pass Ultimate 30-day trialFootnote12(accessible through Xbox.com/Play) | Surface Pro 9 (Intel/Wifi) Windows 11 Home Preloaded Microsoft 365 AppsFootnote10 Microsoft 365 Family 30-day trialFootnote11 Preloaded Xbox app Xbox Game Pass Ultimate 30-day trialFootnote12 Surface Pro 9 (SQ® 3/5G) Windows11 Home on ARMFootnote15 Preloaded Microsoft 365 AppsFootnote10 Microsoft 365 Family 30-day trialFootnote11 Xbox Game Pass Ultimate 30-day trialFootnote12(accessible through Xbox.com/Play) | Surface Pro 9 (Intel/Wifi) Windows 11 Home Preloaded Microsoft 365 AppsFootnote10 Microsoft 365 Family 30-day trialFootnote11 Preloaded Xbox app Xbox Game Pass Ultimate 30-day trialFootnote12 Surface Pro 9 (SQ® 3/5G) Windows11 Home on ARMFootnote15 Preloaded Microsoft 365 AppsFootnote10 Microsoft 365 Family 30-day trialFootnote11 Xbox Game Pass Ultimate 30-day trialFootnote12(accessible through Xbox.com/Play) |
| Accessibility | Compatible with Surface Adaptive Kit Compatible with Microsoft Adaptive Accessories Include Windows Accessibility Feature – Learn More [Accessibility Features | Microsoft Accessibility](https://www.microsoft.com/en-gb/accessibility/features?activetab=pivot_1:primaryr2) Discover more Microsoft Accessible Devices & Products - [Accessible Devices & Products for PC & Gaming | Assistive Tech Accessories - Microsoft Store](https://www.microsoft.com/en-us/store/b/accessible-adaptive-devices-accessories) |
| Sustainability | [Sustainable Products & Solutions | Microsoft CSR](https://www.microsoft.com/en-gb/corporate-responsibility/sustainability/products-services-devices) | Microsoft CSR](https://www.microsoft.com/en-gb/corporate-responsibility/sustainability/products-services-devices) |
| Exterior | Surface Pro 9 (Intel/Wifi) Casing: Aluminium ColoursFootnote13: Sapphire, Forest, Platinum, Graphite Physical Buttons: volume, power Surface Pro 9 (SQ® 3/5G) Casing: Aluminium ColoursFootnote13: Platinum Physical buttons: Volume, Power | Surface Pro 9 (Intel/Wifi) Casing: Aluminium ColoursFootnote13: Sapphire, Forest, Platinum, Graphite Physical Buttons: volume, power Surface Pro 9 (SQ® 3/5G) Casing: Aluminium ColoursFootnote13: Platinum Physical buttons: Volume, Power | Surface Pro 9 (Intel/Wifi) Casing: Aluminium ColoursFootnote13: Sapphire, Forest, Platinum, Graphite Physical Buttons: volume, power Surface Pro 9 (SQ® 3/5G) Casing: Aluminium ColoursFootnote13: Platinum Physical buttons: Volume, Power |
| Sensors | Accelerometer Gyroscope Magnetometer Ambient Colour sensor | Accelerometer Gyroscope Magnetometer Ambient Colour sensor | Accelerometer Gyroscope Magnetometer Ambient Colour sensor |
| What’s in the box | Surface Pro 9 (Intel/Wifi) Surface Pro 9 (Intel/Wifi) Power Supply Quick Start Guide Safety and warranty documents Surface Pro 9 (SQ® 3/5G) Surface Pro 9 (SQ® 3/5G) Power Supply Quick Start Guide Safety and warranty documents SIM Card access tool | Surface Pro 9 (Intel/Wifi) Surface Pro 9 (Intel/Wifi) Power Supply Quick Start Guide Safety and warranty documents Surface Pro 9 (SQ® 3/5G) Surface Pro 9 (SQ® 3/5G) Power Supply Quick Start Guide Safety and warranty documents SIM Card access tool | Surface Pro 9 (Intel/Wifi) Surface Pro 9 (Intel/Wifi) Power Supply Quick Start Guide Safety and warranty documents Surface Pro 9 (SQ® 3/5G) Surface Pro 9 (SQ® 3/5G) Power Supply Quick Start Guide Safety and warranty documents SIM Card access tool |
| WarrantyFootnote14 | 1-year limited hardware warranty | 1-year limited hardware warranty | 1-year limited hardware warranty |
| Battery capacities | Surface Pro 9 (Intel/Wifi) Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 Wh Surface Pro 9 (SQ® 3/5G) Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5Wh | Surface Pro 9 (Intel/Wifi) Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 Wh Surface Pro 9 (SQ® 3/5G) Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5Wh | Surface Pro 9 (Intel/Wifi) Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5 Wh Surface Pro 9 (SQ® 3/5G) Battery Capacity Nominal (WH) 47.7 Wh Battery Capacity Min (WH) 46.5Wh |
- [1] Weight not including Surface Pro Signature Keyboard and Surface Slim Pen 2 (sold separately).
- [2] Chargers, software, accessories and devices sold separately. Availability may vary by market. Surface Slim Pen 2 does not come with a charger. Surface Slim Pen 2 can charge with Surface Slim Pen Charger, Surface Pro Signature Keyboard, Surface Laptop Studio and Surface Duo 2 Pen Cover. All are sold separately
- [3] Battery life varies significantly based on device configuration, usage, network and feature configuration, signal strength, settings and other factors. See https://aka.ms/SurfaceBatteryPerformance for details.
- Surface Pro 9:
Up to 15.5 hours of battery life based on typical Surface device usage. Testing conducted by Microsoft in August 2022 using preproduction software and preproduction Intel®12th Gen Core™ i5, 256GB, 8GB RAM device. Testing consisted of full battery discharge with a mixture of active use and modern standby. The active use portion consists of (1) a web browsing test accessing eight popular websites over multiple open tabs, (2) a productivity test utilising Microsoft Word, PowerPoint, Excel, OneNote and Outlook, and (3) a portion of time with the device in use with idle applications. All settings were default except screen brightness was set to 150 nits with Auto-Brightness and Adaptive Colour disabled. WiFi was connected to a network. Tested with Windows Version 11.0.22621 (21H2). Battery life varies significantly with settings, usage and other factors.
Surface Pro 9 with 5G:
WiFi: Up to 19 hours of battery life based on typical Surface device usage. Testing conducted by Microsoft in August 2022 using preproduction software and preproduction SQ® 3, 128/256/512GB, 8/16GB RAM device. Testing consisted of full battery discharge with a mixture of active use and modern standby. The active use portion consists of (1) a web browsing test accessing eight popular websites over multiple open tabs, (2) a productivity test utilising Microsoft Word, PowerPoint, Excel, OneNote and Outlook, and (3) a portion of time with the device in use with idle applications. All settings were default except screen brightness was set to 150 nits with Auto-Brightness and Adaptive Colour disabled. WiFi was connected to a network. Tested with Windows Version 11.0.22621 (21H2). Battery life varies significantly with settings, usage and other factors.
- [4] 5G not available in all areas, mmWave in US only. Supports Sub-6 GHz. 5G not available in all areas; compatibility and performance depend on carrier network, plan and other factors. See carrier for details and pricing.
- [5] Surface Pro 9 options with 12th Gen Intel processor and a storage of 256GB and above are built on the Intel® Evo™ platform.
- [6] System software and updates use significant storage space. Available storage is subject to change based on system software and updates and apps usage. 1 GB = 1 billion bytes. 1 TB = 1,000 GB. See Surface Storage for more details.
- [7] Customer Replaceable Units (CRUs) are components available for purchase through your Surface Commercial Authorised Device Reseller. Components can be replaced on-site by a skilled technician following Microsoft’s Service Guide. Opening and/or repairing your device can present electric shock, fire and personal injury risks and other hazards. Use caution if undertaking do-it-yourself repairs. Device damage caused during repair will not be covered under Microsoft’s Hardware Warranty or protection plans. Components will be available shortly after initial launch; timing of availability varies by component and market.
- [8] Requires Dolby Atmos® encoded content and audio.
- [9] Tactile signals with Surface Slim Pen 2 can be experienced on some applications on Surface Pro 9 running Windows 11. Surface Slim Pen 2 sold separately.
- [10] Requires licence or subscription (sold separately) to activate and use
- [11] Activation required. After 30 days, you will be charged the applicable monthly or annual subscription fee. Credit card required. Cancel any time to stop future charges. See Free Trial - Try Microsoft 365 for a month - Microsoft Store.
- [12] Activation required for Xbox Game Pass Ultimate. Xbox Game Pass ultimate 30 day trial accessible through http://xbox.com/Play. You can use it to play games on Xbox One and Xbox Series Consoles, and stream selected games where available to Surface Surface Pro 9 through Xbox.com/Play and other supported devices. Not currently available in China.
- [13] Colours available on selected models only. Available colours, sizes, finishes and processors may vary by store, market and configuration.
- [14] Microsoft’s Limited Warranty is in addition to your consumer law rights.
- [15] Surface Pro 9 (SQ® 3/5G) comes with Windows 11 Home on ARM. At this time, Surface Pro 9 (SQ® 3/5G) with Windows 11 Home on ARM will not install some games and CAD software, and some third-party drivers or anti-virus software. Certain features require specific hardware (see https://aka.ms/windows11-spec). Find out more in the FAQ.
- [17] Requires Dolby Vision® encoded content and video.
What's new
- Surface Laptop Studio 2
- Surface Laptop Go 3
- Surface Pro 9
- Surface Laptop 5
- Surface Studio 2+
- Microsoft 365
- Windows 11 apps
Microsoft Store
- Account profile
- Download Center
- Microsoft Store Support
- Returns
- Order tracking
- Microsoft Experience Centre
- Recycling
- Microsoft Store Promise
Education
- Microsoft in education
- Devices for education
- Microsoft Teams for Education
- Microsoft 365 Education
- Office Education
- Educator training and development
- Deals for students and parents
- Azure for students
Business
- Microsoft Cloud
- Microsoft Security
- Azure
- Dynamics 365
- Microsoft 365
- Microsoft Industry
- Microsoft Teams
- Small Business
Developer & IT
- Developer Center
- Documentation
- Microsoft Learn
- Microsoft Tech Community
- Azure Marketplace
- AppSource
- Microsoft Power Platform
- Visual Studio
Company