John Farrell
John Edward Farrell
- This is another deal breaker for v.15. I can't even make the following list of links active in the selection list so that I can make them all parents of John Farrell.
- 2026/8/4/ This is still an issue, not being able to use the "Add to Selection" for text links that are located inside a table.
| hello |
|---|
| Cleveland Indians - 1987 |
| Cleveland Indians - 1988 |
| Cleveland Indians - 1989 |
| Cleveland Indians - 1990 |
| California Angels - 1993 |
| California Angels - 1994 |
| Cleveland Indians - 1995 |
| Detroit Tigers - 1996 |
- Can't undo paste table and other things that can't be undone in v.15.0.563
- I asked AI Cerebro to help me and this is the response. This is just way more effort than it was before in v.14.
- 2026/8/4/ I am still have issues with this also. Cerebro AI, needs me to hold it hands because it is afraid that it might create duplicates. So I have to approve each one before it will proceed. I put this restriction on Cerebro because I now have over 300 duplicates.
AI Cerebro: I can definitely set those up as parents of John Farrell, but I need to know exactly which thoughts those season links point to.
From the note, I see the internal brain:// URLs, but when I search by the slug part (e.g., ClevelandIndians1987, DetroitTigers1996) there are no matching thoughts in the current brain. That means at least one of these is true:
- The target thoughts exist but under different names than those slugs, or
- The links in the note are pointing to thoughts in another brain (the host/brain ID in the URL is different from this “Baseball” brain), or
- The target thoughts haven’t actually been created yet.
To proceed correctly, I need one clarification from you:
Which of these should we do?
- Use existing thoughts in this brain
- Tell me (or paste) the actual thought names/IDs in this brain that correspond to:
- Cleveland Indians – 1987
- Cleveland Indians – 1988
- Cleveland Indians – 1989
- Cleveland Indians – 1990
- California Angels – 1993
- California Angels – 1994
- Cleveland Indians – 1995
- Detroit Tigers – 1996
- Once I have the names (as they appear in your plex) or their GUIDs, I’ll:
- Locate each thought
- Link each one as a parent of
John Farrell.
- Create new thoughts here and link them as parents
- If you want fresh season/team thoughts created in this “Baseball” brain, I can create eight new thoughts with those exact names and make each a parent of
John Farrell.
Please reply with either:
- “Create new thoughts with those eight names and use them as parents,”
- or
- A list like:
- “Cleveland Indians – 1987” = actual thought name (or GUID)
- …
Once you confirm, I’ll set up all the parent links for you.
So, I was still seeing blank columns in the table, until I closed the Plex pane, streching the Content/Notes pane larger and then the table adjusted and now I see the text in "red" letters. However, I am not seeing your header text. It's invisible again or not there anymore.
I can see why this is confusing—the behavior you’re describing (things appearing/disappearing as you resize the pane) is consistent with a rendering quirk, not the underlying text being deleted.
- My earlier header replacement didn’t “stick”; the current header line is again just
||||...with the table directive. - All minor‑league fielding rows (with league and team links) are still there.
So: no data rows have been removed; the issue is purely how the header lines and the table directive are laid out, which TheBrain’s renderer is apparently treating strangely depending on pane width.
Pitching:
| Year | Team | W | L | ERA | G | GS | GF | CG | SHO | IP | H | R | ER | HR | BB | SO | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cleveland Indians | 5 | 1 | 3.39 | 10 | 9 | 1 | 1 | 0 | 69.0 | 68 | 29 | 26 | 7 | 22 | 28 | 297 |
| 1988 | Cleveland Indians | 14 | 10 | 4.24 | 31 | 30 | 0 | 4 | 0 | 210.3 | 216 | 106 | 99 | 15 | 67 | 92 | 895 |
| 1989 | Cleveland Indians | 9 | 14 | 3.63 | 31 | 31 | 0 | 7 | 2 | 208.0 | 196 | 97 | 84 | 14 | 71 | 132 | 895 |
| 1990 | Cleveland Indians | 4 | 5 | 4.28 | 17 | 17 | 0 | 1 | 0 | 96.7 | 108 | 49 | 46 | 10 | 33 | 44 | 418 |
| 1993 | California Angels | 3 | 12 | 7.35 | 21 | 17 | 1 | 0 | 0 | 90.7 | 110 | 74 | 74 | 22 | 44 | 45 | 420 |
| 1994 | California Angels | 1 | 2 | 9.00 | 3 | 3 | 0 | 0 | 0 | 13.0 | 16 | 14 | 13 | 2 | 8 | 10 | 61 |
| 1995 | Cleveland Indians | 0 | 0 | 3.86 | 1 | 0 | 0 | 0 | 0 | 4.7 | 7 | 4 | 2 | 0 | 0 | 4 | 21 |
| 1996 | Detroit Tigers | 0 | 2 | 14.21 | 2 | 2 | 0 | 0 | 0 | 6.3 | 11 | 10 | 10 | 2 | 5 | 0 | 33 |
| Totals | 36 | 46 | 4.56 | 116 | 109 | 2 | 13 | 2 | 698.7 | 732 | 383 | 354 | 72 | 250 | 355 | 3040 |
Batting:
| Year | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Cleveland Indians | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Cleveland Indians | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Cleveland Indians | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | Cleveland Indians | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | California Angels | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | California Angels | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Cleveland Indians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding:
| Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | AL | Cleveland Indians | P | 10 | 9 | 69.0 | 8 | 7 | 2 | 1 | .882 | 1.957 | 1.500 |
| 1988 | AL | Cleveland Indians | P | 31 | 30 | 210.3 | 21 | 23 | 0 | 2 | 1.000 | 1.883 | 1.419 |
| 1989 | AL | Cleveland Indians | P | 31 | 31 | 208.0 | 18 | 20 | 2 | 1 | .950 | 1.644 | 1.226 |
| 1990 | AL | Cleveland Indians | P | 17 | 17 | 96.7 | 8 | 12 | 2 | 1 | .909 | 1.862 | 1.176 |
| 1993 | AL | California Angels | P | 21 | 17 | 90.7 | 5 | 11 | 0 | 0 | 1.000 | 1.588 | .762 |
| 1994 | AL | California Angels | P | 3 | 3 | 13.0 | 1 | 6 | 1 | 1 | .875 | 4.846 | 2.333 |
| 1995 | AL | Cleveland Indians | P | 1 | 0 | 4.7 | 1 | 0 | 1 | 1 | .500 | 1.929 | 1.000 |
| 1996 | AL | Detroit Tigers | P | 2 | 2 | 6.3 | 1 | 0 | 0 | 0 | 1.000 | 1.421 | .500 |
| Totals | 116 | 109 | 698.7 | 63 | 79 | 8 | 7 | .947 | 1.829 | 1.224 |
Minor League Statistics - Career: 1984-1996
John Farrell compiled a career record of 53 wins and 71 losses and a 4.71 ERA in his 166-game pitching career. He began playing during the 1984 season and last took the field during the 1996 campaign.
- Waterloo Indians - 1984
- Maine Guides - 1984
- Waterbury Indians - 1985
- Waterbury Indians - 1986
- Buffalo Bisons - 1987
- Canton-Akron Indians - 1990
- Vancouver Canadians - 1993
- Vancouver Canadians - 1994
- Charlotte Knights - 1994
- Buffalo Bisons - 1995
- Toledo Mud Hens - 1996
- Buffalo Bisons - 1996
2. Why you might see “invisible” headers
Given what I see, your experience likely comes from:
- TheBrain v15’s note renderer collapsing or hiding text when the table directive and header/info are not in the exact pattern it expects.
- The odd placement of
:(table="..."):(on a data row or shared with a bar-only line) plus the custom:{...:(style=...)...}:styling around links, which can affect color/visibility.
- The raw text is there or present but not in a true header row (for minor league sections).
Minor League Service:
YearLevelTeamLeague
Pitching:
YearLevelLgTeamWLPCTERAGGSGFCGSHOSVIPHRERHRBBIBBSOHBPWPBKERA+
| 1984 | A | MIDW | Waterloo Indians | 0 | 5 | .000 | 6.44 | 9 | 9 | 0 | 2 | 0 | 0 | 43.3 | 59 | 34 | 31 | 4 | 33 | 0 | 29 | 1 | 2 | 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | AAA | IL | Maine Guides | 2 | 1 | .667 | 3.76 | 5 | 5 | 0 | 0 | 0 | 0 | 26.3 | 20 | 11 | 11 | 2 | 20 | 2 | 12 | 1 | 0 | 1 | |
| 1985 | AA | EL | Waterbury Indians | 7 | 13 | .350 | 5.19 | 25 | 25 | 0 | 5 | 1 | 0 | 149.0 | 161 | 106 | 86 | 8 | 76 | 1 | 75 | 5 | 1 | 7 | |
| 1986 | AA | EL | Waterbury Indians | 9 | 10 | .474 | 3.06 | 26 | 26 | 0 | 9 | 3 | 0 | 173.3 | 158 | 82 | 59 | 15 | 54 | 2 | 104 | 10 | 0 | 3 | |
| 1987 | AAA | AA2 | Buffalo Bisons | 6 | 12 | .333 | 5.83 | 25 | 24 | 1 | 2 | 0 | 0 | 156.0 | 155 | 109 | 101 | 26 | 64 | 2 | 91 | 8 | 1 | 9 | |
| 1990 | AA | EL | Canton-Akron Indians | 1 | 1 | .500 | 7.20 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 13 | 8 | 8 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | |
| 1993 | AAA | PCL | Vancouver Canadians | 4 | 5 | .444 | 3.99 | 12 | 12 | 0 | 2 | 0 | 0 | 85.7 | 83 | 44 | 38 | 7 | 28 | 1 | 71 | 8 | 0 | 4 | 363 |
| 1994 | AAA | IL | Charlotte Knights | 4 | 7 | .364 | 5.61 | 15 | 14 | 1 | 1 | 1 | 0 | 78.7 | 72 | 51 | 49 | 11 | 21 | 0 | 55 | 6 | 0 | 2 | 322 |
| 1994 | AAA | PCL | Vancouver Canadians | 4 | 4 | .500 | 3.25 | 8 | 8 | 0 | 4 | 1 | 0 | 61.0 | 60 | 24 | 22 | 4 | 16 | 1 | 35 | 2 | 0 | 0 | 251 |
| 1995 | AAA | AA2 | Buffalo Bisons | 11 | 9 | .550 | 4.54 | 29 | 28 | 1 | 2 | 0 | 0 | 184.3 | 198 | 97 | 93 | 17 | 61 | 1 | 92 | 16 | 1 | 11 | 792 |
| 1996 | AAA | IL | Toledo Mud Hens | 2 | 4 | .333 | 8.10 | 6 | 6 | 0 | 1 | 0 | 0 | 30.0 | 38 | 29 | 27 | 8 | 9 | 0 | 21 | 3 | 0 | 2 | 135 |
| 1996 | AAA | AA2 | Buffalo Bisons | 3 | 0 | 1.000 | 3.67 | 4 | 4 | 0 | 0 | 0 | 0 | 27.0 | 20 | 11 | 11 | 2 | 7 | 0 | 14 | 2 | 0 | 0 | 106 |
| Totals | 53 | 71 | .427 | 4.71 | 166 | 163 | 3 | 28 | 6 | 0 | 1024.7 | 1037 | 606 | 536 | 105 | 391 | 10 | 604 | 63 | 5 | 44 | 1969 |
Fielding:
YearLevelLgTeamPosGPPOAEDPFld%RF/G
| 1984 | A | MIDW | Waterloo Indians | P | 9 | 0 | 8 | 1 | 0 | .889 | .889 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | AAA | IL | Maine Guides | P | 5 | 1 | 6 | 1 | 0 | .875 | 1.400 |
| 1985 | AA | EL | Waterbury Indians | P | 25 | 7 | 13 | 1 | 1 | .952 | .800 |
| 1986 | AA | EL | Waterbury Indians | P | 26 | 16 | 25 | 0 | 0 | 1.000 | 1.577 |
| 1987 | AAA | AA2 | Buffalo Bisons | P | 25 | 9 | 18 | 2 | 2 | .931 | 1.080 |
| 1990 | AA | EL | Canton-Akron Indians | P | 2 | 0 | 0 | 0 | 0 | .000 | |
| 1993 | AAA | PCL | Vancouver Canadians | P | 12 | 3 | 10 | 1 | 1 | .929 | 1.083 |
| 1994 | AAA | PCL | Vancouver Canadians | P | 8 | 8 | 8 | 0 | 1 | 1.000 | 2.000 |
| 1994 | AAA | IL | Charlotte Knights | P | 15 | 6 | 15 | 1 | 1 | .955 | 1.400 |
| 1995 | AAA | AA2 | Buffalo Bisons | P | 29 | 14 | 27 | 4 | 1 | .911 | 1.414 |
| 1996 | AAA | IL | Toledo Mud Hens | P | 6 | 4 | 1 | 0 | 1 | 1.000 | .833 |
| 1996 | AAA | AA2 | Buffalo Bisons | P | 4 | 3 | 2 | 0 | 1 | 1.000 | 1.250 |
| Totals | 166 | 71 | 133 | 11 | 9 | .949 | 1.229 |