Template for Pitcher
- I am having a challenge with TheBrain’s notes using a custom markdown, and the first row of our table is being interpreted as formatting rather than plain text.
Year Lg Team W L W% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF
This is the result when i paste into my table each time.
This is the result when Cerebro Wrapped the header line in a fenced code block so TheBrain doesn’t try to format it:
YearLgTeamWLW%ERAGGSGFCGSHOSVIPHRERHRBBIBBSOHBPBKWPBF
\||||||||||||||||||||||||||:(table="column-widths:-1,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0;justification:default"):
\|2015|:{[AL](https://www.statscrew.com/baseball/l-AL/y-2015):(style="color:#00ffff00"):}:|:{[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2015):(style="color:#00ffff00"):}:|10|6|.625|3.85|21|21|0|0|0|0|121.7|120|55|52|13|37|1|98|4|1|4|522|
\|2016|:{[AL](https://www.statscrew.com/baseball/l-AL/y-2016):(style="color:#00ffff00"):}:|:{[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2016):(style="color:#00ffff00"):}:|3|7|.300|4.71|20|20|0|0|0|0|107.0|99|58|56|16|40|1|100|3|0|0|458|
\|2017|:{[AL](https://www.statscrew.com/baseball/l-AL/y-2017):(style="color:#00ffff00"):}:|:{[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2017):(style="color:#00ffff00"):}:|6|7|.462|4.19|25|24|1|0|0|0|137.3|126|66|64|19|50|1|150|5|1|1|582|
\|2018|:{[AL](https://www.statscrew.com/baseball/l-AL/y-2018):(style="color:#00ffff00"):}:|:{[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2018):(style="color:#00ffff00"):}:|13|5|.722|3.82|27|23|0|0|0|0|129.7|119|56|55|16|45|1|146|4|0|1|553|
\|2019|:{[AL](https://www.statscrew.com/baseball/l-AL/y-2019):(style="color:#00ffff00"):}:|:{[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2019):(style="color:#00ffff00"):}:|19|6|.760|3.81|34|34|0|0|0|0|203.3|195|88|86|24|75|2|213|7|0|3|859|
\|2021|:{[AL](https://www.statscrew.com/baseball/l-AL/y-2021):(style="color:#00ffff00"):}:|:{[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2021):(style="color:#00ffff00"):}:|13|8|.619|4.74|32|31|0|0|0|0|157.7|172|87|83|19|47|0|185|2|1|0|675|
\|2022|:{[AL](https://www.statscrew.com/baseball/l-AL/y-2022):(style="color:#00ffff00"):}:|:{[Detroit Tigers](https://www.statscrew.com/baseball/stats/t-DET/y-2022):(style="color:#00ffff00"):}:|5|5|.500|4.05|17|17|0|0|0|0|91.0|87|49|41|12|34|0|72|2|0|1|391|
\|2023|:{[AL](https://www.statscrew.com/baseball/l-AL/y-2023):(style="color:#00ffff00"):}:|:{[Detroit Tigers](https://www.statscrew.com/baseball/stats/t-DET/y-2023):(style="color:#00ffff00"):}:|13|9|.591|3.30|26|26|0|0|0|0|152.7|128|59|56|15|48|0|143|3|0|3|621|
\|2024|:{[NL](https://www.statscrew.com/baseball/l-NL/y-2024):(style="color:#00ffff00"):}:|:{[Arizona Diamondbacks](https://www.statscrew.com/baseball/stats/t-ARI/y-2024):(style="color:#00ffff00"):}:|3|4|.429|5.04|10|10|0|0|0|0|50.0|56|29|28|8|19|1|47|1|0|0|224|
\|2025|:{[NL](https://www.statscrew.com/baseball/l-NL/y-2025):(style="color:#00ffff00"):}:|:{[Arizona Diamondbacks](https://www.statscrew.com/baseball/stats/t-ARI/y-2025):(style="color:#00ffff00"):}:|9|9|.500|5.02|29|29|0|0|0|0|154.3|178|94|86|25|60|2|143|1|1|4|694|
\|2026|:{[NL](https://www.statscrew.com/baseball/l-NL/y-2026):(style="color:#00ffff00"):}:|:{[Arizona Diamondbacks](https://www.statscrew.com/baseball/stats/t-ARI/y-2026):(style="color:#00ffff00"):}:|5|2|.714|2.55|14|14|0|0|0|0|81.3|68|25|23|8|32|0|60|0|1|0|336|
\|Totals|||99|68|.593|4.09|255|249|1|0|0|0|1386.0|1348|666|630|175|487|9|1357|32|5|17|5915|
However, how do I get these to merge into one table?
Pitching:
YearLgTeamWLW%ERAGGSGFCGSHOSVIPHRERHRBBIBBSOHBPBKWPB
- While I was manually typing the text into the header row, this happened ... and there is no UNDO?
I took it out of Code Block and got this
Pitching:
|Year|Team|W|L|ERA|G|GS|GF|IP|H|R|ER|HR|BB|||||||
|2015|[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2015)|10|6|3.85|21|21|0|121.7|120|55|52|13|37|1|98|4|1|4|522|
|2016|[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2016)|3|7|4.71|20|20|0|107.0|99|58|56|16|40|1|100|3|0|0|458|
|2017|[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2017)|6|7|4.19|25|24|1|137.3|126|66|64|19|50|1|150|5|1|1|582|
|2018|[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2018)|13|5|3.82|27|23|0|129.7|119|56|55|16|45|1|146|4|0|1|553|
|2019|[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2019)|19|6|3.81|34|34|0|203.3|195|88|86|24|75|2|213|7|0|3|859|
|2021|[Boston Red Sox](https://www.statscrew.com/baseball/stats/t-BOS/y-2021)|13|8|4.74|32|31|0|157.7|172|87|83|19|47|0|185|2|1|0|675|
|2022|[Detroit Tigers](https://www.statscrew.com/baseball/stats/t-DET/y-2022)|5|5|4.05|17|17|0|91.0|87|49|41|12|34|0|72|2|0|1|391|
|2023|[Detroit Tigers](https://www.statscrew.com/baseball/stats/t-DET/y-2023)|13|9|3.30|26|26|0|152.7|128|59|56|15|48|0|143|3|0|3|621|
| Year | Team | W | L | ERA | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|2024|[Arizona Diamondbacks](https://www.statscrew.com/baseball/stats/t-ARI/y-2024)|3|4|5.04|10|10|0|50.0|56|29|28|8|19|1|47|1|0|0|224|
|2025|[Arizona Diamondbacks](https://www.statscrew.com/baseball/stats/t-ARI/y-2025)|9|9|5.02|29|29|0|154.3|178|94|86|25|60|2|143|1|1|4|694|
|2026|[Arizona Diamondbacks](https://www.statscrew.com/baseball/stats/t-ARI/y-2026)|5|2|2.55|14|14|0|81.3|68|25|23|8|32|0|60|0|1|0|336|
| Year | Team | W | L | ERA | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Boston Red Sox | 10 | 6 | 3.85 | 21 | 21 | 0 | 121.7 | 120 | 55 | 52 | 13 | 37 | 1 | 98 | 4 | 1 | 4 | 522 |
| 2016 | Boston Red Sox | 3 | 7 | 4.71 | 20 | 20 | 0 | 107.0 | 99 | 58 | 56 | 16 | 40 | 1 | 100 | 3 | 0 | 0 | 458 |
| 2017 | Boston Red Sox | 6 | 7 | 4.19 | 25 | 24 | 1 | 137.3 | 126 | 66 | 64 | 19 | 50 | 1 | 150 | 5 | 1 | 1 | 582 |
| 2018 | Boston Red Sox | 13 | 5 | 3.82 | 27 | 23 | 0 | 129.7 | 119 | 56 | 55 | 16 | 45 | 1 | 146 | 4 | 0 | 1 | 553 |
| 2019 | Boston Red Sox | 19 | 6 | 3.81 | 34 | 34 | 0 | 203.3 | 195 | 88 | 86 | 24 | 75 | 2 | 213 | 7 | 0 | 3 | 859 |
| 2021 | Boston Red Sox | 13 | 8 | 4.74 | 32 | 31 | 0 | 157.7 | 172 | 87 | 83 | 19 | 47 | 0 | 185 | 2 | 1 | 0 | 675 |
| 2022 | Detroit Tigers | 5 | 5 | 4.05 | 17 | 17 | 0 | 91.0 | 87 | 49 | 41 | 12 | 34 | 0 | 72 | 2 | 0 | 1 | 391 |
| 2023 | Detroit Tigers | 13 | 9 | 3.30 | 26 | 26 | 0 | 152.7 | 128 | 59 | 56 | 15 | 48 | 0 | 143 | 3 | 0 | 3 | 621 |
| 2024 | Arizona Diamondbacks | 3 | 4 | 5.04 | 10 | 10 | 0 | 50.0 | 56 | 29 | 28 | 8 | 19 | 1 | 47 | 1 | 0 | 0 | 224 |
| 2025 | Arizona Diamondbacks | 9 | 9 | 5.02 | 29 | 29 | 0 | 154.3 | 178 | 94 | 86 | 25 | 60 | 2 | 143 | 1 | 1 | 4 | 694 |
| 2026 | Arizona Diamondbacks | 5 | 2 | 2.55 | 14 | 14 | 0 | 81.3 | 68 | 25 | 23 | 8 | 32 | 0 | 60 | 0 | 1 | 0 | 336 |
| Totals | 99 | 68 | 4.09 | 255 | 249 | 1 | 1386.0 | 1348 | 666 | 630 | 175 | 487 | 9 | 1357 | 32 | 5 | 17 | 5915 |
|Totals||99|68|4.09|255|249|1|1386.0|1348|666|630|175|487|9|1357|32|5|17|5915|
YearLgTeamWLW%ERAGGSGFCGSHOSVIPHRERHRBBIBBSOHBPBKWPB
I asked Ai Cerebro to help me:
You’re running into TwoBrain’s custom “smart table” markup colliding with your header row. The trick is:
- Keep your existing table body exactly as-is ✅
- Replace the header row with one that:
- Uses the same number of columns as the data rows
- Ends with the :(table=...) clause
- Does not have extra pipes or invisible columns
Your data rows clearly have 21 columns:
Year, Team, W, L, ERA, G, GS, GF, IP, H, R, ER, HR, BB, IBB, SO, HBP, BK, WP, BF
So use this as the first line (header) and paste it immediately above your 2015 row, replacing your current Pitching: line and the broken header at the very bottom:
Then your full block should look like this (no extra header at the bottom):
Key points to check if it still misbehaves:
- No extra | at the end of any line beyond the :(table=...) on the header.
- The stray line at the very bottom starting with YearLgTeamWL... must be deleted. (???)
- Paste this into notes as plain text (not inside a separate code block).
If it still mangles the header after this, tell me exactly what it turns into (or screenshot text) and I can tweak the header markup further.
- The header row is fine now, however, look what happened to the Team column. There is something there but we can't see it.
- Ai Cerebro asked me to provide a screenshot, however there is no way to actually paste or share a screenshot.
Given your markup, the TEAM column is where you’re using the ... wrapper plus the link and the style:
| Year | Team | W | L | ERA | G | GS | GF | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Boston Red Sox | 10 | 6 | 3.85 | 21 | 21 | 0 | 121.7 | 120 | 55 | 52 | 13 | 37 | 1 | 98 | 4 | 1 | 4 | 522 |
| 2016 | Boston Red Sox | 3 | 7 | 4.71 | 20 | 20 | 0 | 107.0 | 99 | 58 | 56 | 16 | 40 | 1 | 100 | 3 | 0 | 0 | 458 |
| 2017 | Boston Red Sox | 6 | 7 | 4.19 | 25 | 24 | 1 | 137.3 | 126 | 66 | 64 | 19 | 50 | 1 | 150 | 5 | 1 | 1 | 582 |
| 2018 | Boston Red Sox | 13 | 5 | 3.82 | 27 | 23 | 0 | 129.7 | 119 | 56 | 55 | 16 | 45 | 1 | 146 | 4 | 0 | 1 | 553 |
| 2019 | Boston Red Sox | 19 | 6 | 3.81 | 34 | 34 | 0 | 203.3 | 195 | 88 | 86 | 24 | 75 | 2 | 213 | 7 | 0 | 3 | 859 |
| 2021 | Boston Red Sox | 13 | 8 | 4.74 | 32 | 31 | 0 | 157.7 | 172 | 87 | 83 | 19 | 47 | 0 | 185 | 2 | 1 | 0 | 675 |
| 2022 | Detroit Tigers | 5 | 5 | 4.05 | 17 | 17 | 0 | 91.0 | 87 | 49 | 41 | 12 | 34 | 0 | 72 | 2 | 0 | 1 | 391 |
| 2023 | Detroit Tigers | 13 | 9 | 3.30 | 26 | 26 | 0 | 152.7 | 128 | 59 | 56 | 15 | 48 | 0 | 143 | 3 | 0 | 3 | 621 |
| 2024 | Arizona Diamondbacks | 3 | 4 | 5.04 | 10 | 10 | 0 | 50.0 | 56 | 29 | 28 | 8 | 19 | 1 | 47 | 1 | 0 | 0 | 224 |
| 2025 | Arizona Diamondbacks | 9 | 9 | 5.02 | 29 | 29 | 0 | 154.3 | 178 | 94 | 86 | 25 | 60 | 2 | 143 | 1 | 1 | 4 | 694 |
| 2026 | Arizona Diamondbacks | 5 | 2 | 2.55 | 14 | 14 | 0 | 81.3 | 68 | 25 | 23 | 8 | 32 | 0 | 60 | 0 | 1 | 0 | 336 |
| Totals | 99 | 68 | 4.09 | 255 | 249 | 1 | 1386.0 | 1348 | 666 | 630 | 175 | 487 | 9 | 1357 | 32 | 5 | 17 | 5915 |
|2015|Boston Red Sox|10|6|...
What’s very likely happening:
TheBrain’s note engine is parsing the ... syntax first, and it may be:
Dropping or mangling the style="color:#00ffff00" bit, or
Turning the whole TEAM cell into some odd markup / blank / literal curly braces.
To stabilize the TEAM column, let’s remove the extra style wrapper and just use normal links inside the table.
Fix: TEAM column as plain links (no ... )
Try this version for one or two rows and see if the TEAM column looks right:
Pitching:
Changes made to team column:
- Removed all
wrappers. - Left the links as pure Team markdown inside each TEAM cell.
- Kept the same number and order of columns.
If that fixes the TEAM column:
You’re good to use this pattern for all your pitcher tables.
If you still absolutely need the teal color, we’ll have to experiment with a different, simpler styling wrapper in one row only (but let’s confirm the plain-link version displays correctly first).
If it still looks wrong, can you tell me in words what it does to the TEAM cell? For example:
- Is it showing the raw markdown (Boston Red Sox)?
- Is it blank?
- Is it repeating some other value?
- Describe one row’s TEAM cell and I’ll adjust the syntax accordingly.
- The problem with v.15 is we no longer get to see or access the markdown "wrappers"
see video: Text background color issue
I tried several times to change the text background color to yellow, and it would not change. When I selected a different color it changed no problem.

