MARTINIERE GOLD PROJECT
Project Snapshot
| Status: | Advanced exploration stage |
|---|---|
| Location: | Detour-Fenelon Gold Trend ~45 km east of Detour Lake gold mine (Kirkland Lake Gold) and 30 km west of Fenelon Gold |
| Commodity: | Gold |
| Ownership: | 100% Wallbridge |
| Current exploration activities: | Review of project data for exploration targeting |
| Mineral resources: | Historic Indicated resource of 591,000 oz and Historic Inferred resource of 54,000 oz split 73%/27% between open pit and underground resources (March 2018) |
The Martinière project is located approximately 110 km west of the town of Matagami and 150 km north of Amos, Québec, Canada. With the acquisition of Balmoral Resources Ltd. (“Balmoral”) Balmoral, Wallbridge increased its land position from 10.5 km2 to 739 km2 along the eastern extension of the Sunday Lake Deformation Zone ("SLDZ"), a major east-west structure in the northern Abitibi greenstone belt which hosts the Detour Lake gold mine in Ontario (Kirkland Lake Gold). The Martinière project is located 45 kilometres east of the Detour Lake mine and is part of a contiguous group of claims totaling 61.7 km2.
Balmoral acquired the Martinière project in November 2010 and, from 2011 to 2017, drilled 133,852 metres in 519 diamond drill holes and reported an initial mineral resource estimate in March 2018. Their work expanded the historical intercepts on the project into the Bug and Martinière West gold deposits and identified several additional zones and showings, including VMS mineralization.
Table 1. Martinière Highlight Drill Results (> 100 Metal Factor) from 2011-2017 Drilling by Balmoral Resources
| Hole ID | From (m) | To (m) | Length (m) | Au (g/t) | Metal Factor (1) |
|---|---|---|---|---|---|
| MDE-14-143 | 88.30 | 116.40 | 28.00 | 170.70 | 4785 |
| MDE-12-29 | 166.00 | 173.80 | 7.80 | 117.30 | 913 |
| MDE-15-166 | 118.80 | 163.20 | 44.50 | 18.10 | 806 |
| MDE-15-170 | 105.50 | 116.40 | 10.90 | 21.90 | 240 |
| MDW-13-88 | 97.30 | 123.30 | 26.00 | 9.10 | 237 |
| MDE-12-39 | 35.60 | 36.50 | 1.00 | 195.50 | 190 |
| MDW-11-04 | 80.30 | 100.70 | 20.40 | 8.80 | 180 |
| MDE-14-145 | 59.00 | 138.20 | 79.20 | 2.20 | 176 |
| MDW-11-17 | 52.50 | 74.00 | 21.50 | 7.80 | 167 |
| MDE-12-60 | 172.40 | 174.80 | 2.40 | 67.60 | 165 |
| MDE-13-122A | 186.60 | 192.80 | 6.20 | 26.40 | 164 |
| MDE-16-205 | 202.20 | 204.50 | 2.30 | 67.90 | 157 |
| MDW-11-01 | 106.00 | 118.00 | 12.00 | 12.90 | 155 |
| MDE-15-173 | 119.10 | 141.60 | 22.50 | 6.90 | 154 |
| MDE-12-72 | 25.70 | 32.50 | 6.70 | 22.60 | 152 |
| MDE-12-65 | 60.60 | 80.30 | 19.70 | 7.70 | 151 |
| MDE-15-175A | 172.00 | 187.70 | 15.80 | 9.00 | 142 |
| MDE-12-56 | 106.00 | 107.00 | 1.00 | 138.00 | 138 |
| MDE-16-242A | 162.20 | 240.40 | 78.20 | 1.60 | 127 |
| MDE-15-184 | 74.90 | 83.40 | 8.50 | 14.70 | 125 |
| MDW-11-19 | 135.50 | 164.10 | 28.60 | 4.20 | 121 |
| MDE-15-168 | 199.40 | 210.40 | 11.00 | 10.90 | 120 |
| MDE-16-221 | 110.90 | 137.80 | 26.90 | 4.40 | 118 |
| MDE-14-143 | 395.30 | 402.80 | 7.50 | 15.50 | 116 |
| MDE-16-218 | 148.70 | 189.00 | 40.30 | 2.80 | 112 |
| MDE-12-20 | 41.00 | 50.30 | 9.30 | 11.30 | 105 |
| MDE-12-83 | 18.10 | 27.00 | 8.90 | 11.70 | 105 |
| MDE-11-01 | 57.00 | 75.60 | 18.60 | 5.60 | 104 |
| MDW-11-24a | 120.70 | 124.40 | 3.70 | 27.50 | 103 |
| MDE-16-216 | 206.40 | 231.50 | 25.10 | 4.10 | 103 |
| MDW-11-22 | 67.50 | 68.90 | 1.40 | 74.50 | 101 |
| MDW-11-30 | 142.00 | 144.30 | 2.30 | 43.40 | 101 |
| MDE-14-147 | 288.30 | 296.30 | 8.00 | 12.50 | 100 |
Note:
- True widths are estimated to be 50‒80% of the reported core length intervals, expect for drill holes MDE-11-01, MDE-12-20, MDE-12-56, MDW-11-17 and MDW-11-19, where the true widths are estimated to be 20-50%.
- Metal Factor = gold grade multiplied by core length