Vendor Campaign
11/16 see pol op and big data
https://www.opensecrets.org/expends/vendors.php
| Rank | Vendor | Amount | From Expenditures | From Independent Expenditures |
|---|---|---|---|---|
| 1 | GMMB | $121,452,102 | $121,452,102 | $0 |
| 2 | Old Towne Media | $70,044,443 | $69,256,339 | $788,104 |
| 3 | **National Republican Congressional Cmte** | $60,521,962 | $60,521,962 | $0 |
| 4 | Automatic Data Processing Inc | $55,397,709 | $55,397,709 | $0 |
| 5 | Oath Strategies | $50,417,634 | $0 | $50,417,634 |
| 6 | TARGET ENTERPRISES, LLC | $41,579,975 | $0 | $41,579,975 |
| 7 | DNC Services Corp | $39,933,052 | $39,929,193 | $3,859 |
| 8 | Hillary for America | $38,197,860 | $38,197,860 | $0 |
| 9 | Bully Pulpit Interactive | $37,408,705 | $36,744,208 | $664,497 |
| 10 | Revolution Messaging | $33,671,406 | $33,669,451 | $1,955 |
| 11 | Waterfront Strategies | $33,404,338 | $45,000 | $33,359,338 |
| 12 | Communications Corp of America | $29,393,460 | $29,393,460 | $0 |
| 13 | Smart Media Group | $27,579,384 | $26,100,309 | $1,479,075 |
| 14 | Targeted Platform Media | $27,555,852 | $2,986,785 | $24,569,067 |
| 15 | Oath Strategies LLC | $23,471,680 | $25,000 | $23,446,680 |
| 16 | Republican National Cmte | $22,875,451 | $22,875,451 | $0 |
| 17 | Target Enterprises | $22,764,056 | $9,990,533 | $12,773,523 |
| 18 | Democratic Congressional Campaign Cmte | $20,622,250 | $20,622,250 | $0 |
| 19 | Internal Revenue Service | $20,423,844 | $20,423,844 | $0 |
| 20 | Westrogers Llc | $20,317,520 | $20,317,520 | $0 |
| 21 | Paychex Inc | $19,855,530 | $19,809,691 | $45,839 |
| 22 | Rick Reed Media | $19,802,029 | $19,802,029 | $0 |
| 23 | Campaign Solutions | $19,583,945 | $18,623,187 | $960,758 |
| 24 | **i360** | $19,005,360 | $1,548,579 | $17,456,781 |
| 25 | Mentzer Media Services | $18,368,060 | $16,564,103 | $1,803,957 |
| 26 | RWT Production | $18,323,757 | $18,323,757 | $0 |
| 27 | PINPOINT MEDIA LLC | $17,476,668 | $0 | $17,476,668 |
| 28 | Service Employees International Union | $17,083,285 | $17,083,285 | $0 |
| 29 | Precision Network | $16,821,122 | $11,557,346 | $5,263,776 |
| 30 | ActBlue | $16,470,365 | $16,470,365 | $0 |
| 31 | **Targeted Victory** | $15,693,833 | $15,008,298 | $685,535 |
| 32 | Chapman, Cubine et al | $15,395,006 | $15,395,006 | $0 |
| 33 | Democratic National Convention Cmte 2016 | $14,810,516 | $14,810,516 | $0 |
| 34 | OnMessage Inc | $14,155,766 | $14,025,673 | $130,093 |
| 35 | **Old Towne Media Inc** | $13,884,630 | $13,884,630 | $0 |
| 36 | Southwest Publishing & Mailing | $13,555,308 | $13,524,908 | $30,400 |
| 37 | CMDI | $13,227,204 | $13,225,805 | $1,399 |
| 38 | Giles-Parscale | $12,525,798 | $12,525,798 | $0 |
| 39 | **FLS Connect** | $12,499,188 | $12,498,828 | $360 |
| 40 | Cmte on Arrangements for the 2016 Republican National Convention | $12,286,612 | $12,286,612 | $0 |
| 41 | American Express | $11,683,330 | $11,620,712 | $62,618 |
| 42 | **US Postal Service** | $11,575,934 | $11,538,343 | $37,591 |
| 43 | Srcp Media | $11,427,313 | $1,601,854 | $9,825,459 |
| 44 | Revolution Agency | $11,408,293 | $1,527 | $11,406,766 |
| 45 | SKDKnickerbocker | $11,333,610 | $11,213,639 | $119,971 |
| 46 | Screen Strategies Media | $11,261,717 | $10,777,277 | $484,440 |
| 47 | Insperity | $10,922,603 | $10,922,603 | $0 |
| 48 | Eleventy Marketing Group | $10,849,842 | $10,839,842 | $10,000 |
| 49 | Executive Fliteways | $10,557,471 | $10,557,471 | $0 |
| 50 | Shorr Johnson Magnus | $10,229,803 | $9,620,169 | $609,634 |
NOTE: All the numbers on this page are for the 2015-2016 election cycle and based on Federal Election Commission data available electronically on Monday, September 12, 2016.