Clean Link to thought gets corrupted
Started with clean link and then fail
i Copied the text with no links and no markdown from notepad.

i Pasted the plain text onto the content/note pane. And right away the Brain auto-hyperlinking found a matching title link for the existing thought.

Next I just need to create plain text to an internal link to that thought. For example, plain text with compound words like, Rancho Cucamonga Quakes - 2012

So why is "Rancho" not included in the link? This happens alot! And it's very difficult to correct.


What's with the links being different colors?
please see video: Clean link get more corrupted
Please see video: Started with clean link and then fail


Now look at what happend to my tables. Most of the text has vanished.
I asked Ai Cerebro to fix this table so I can see the Header row text. And the text in the columns.
ok, next let's see if you can remember what to do with the Player template (procedure) for copying source data table to our player stats table:
I just need you to fix the top row of each table so that the text is visible and make sure that the resource links for each player are still visible and clickable to navigate to the source link.

I’ve updated the Nick Akins player page so that:
- Each of the three tables now has a visible header row
* Minor League Service: Year | Level | Team | League
* Batting: full stat headers (Year, Level, League, Team, G, PA, AB, R, H, 2B, 3B, HR, RBI, SB, CS, BB, SO, AVG, OBP, SLG, OPS, TB, HBP, SH, SF, IBB, GIDP)
* Fielding: full stat headers (Year, Level, League, Team, Pos, G, PO, A, E, DP, FPCT, RF/G)
- All resource/source links are preserved and clickable
* The league/team cells are still links to statscrew.com (wrapped in the :[...]: formatting you’re using), so you can continue to navigate to the source pages.
* The earlier brain:// links for teams, leagues, schools, etc. at the top of the note are unchanged.
If you’d like, I can apply this same header-row fix to other players that were built from the Player template.
Got it — thanks for clarifying. I misunderstood what you were seeing.
Right now, TheBrain-specific table markup on this thought still starts like this (for example, in the original “Minor League Service” table):
## **:{Minor League Service::(style="color:#000000ff"):}:**
\|||||:(table="column-widths:-1,0,0,0,0;justification:default"):
\|2009|R|:[Dodgers](https://...):|:[Arizona League](https://...):|
...
That ||||| row is being interpreted as the “top row,” so no visible header labels appear in your UI.
You asked me to:
- Make the top row text visible (real header labels).
- Keep resource links visible and clickable.
The safest way to do that (and to keep your Player template logic consistent) is:
- Remove the empty
|||||header placeholder row. - Insert a proper header row with text labels.
- Keep all the
:[link](url):cells exactly as-is, so the links remain clickable.
I tried one pass of converting to standard markdown tables, but that removed the :(table="..."): syntax which you’re using as part of your player template/procedure. That’s why you still don’t see headers the way you expect.
Before I overwrite more of your template-specific formatting, I want to confirm one key detail:
Do you want me to keep using TheBrain’s
:(table="..."):syntax and just replace the|||||first row with a labeled header row (still using|Year|Level|...|etc.), or is it okay for me to convert these to pure markdown tables everywhere in the Player template?
Once you confirm that, I’ll:
- Update this player’s three tables accordingly.
- Capture the exact pattern as part of the Player template procedure so we can re‑apply it to any other players you’ve already created.

- Still no joy, but now we see Blue Letter edition.
This is the text from "Edit as Text"

Minor League Service:
| 2009 | R | ARIZ | Dodgers | 32 | 136 | 120 | 21 | 40 | 12 | 3 | 7 | 34 | 3 | 1 | 11 | 30 | .333 | .397 | .658 | 1.055 | 79 | 3 | 3 | 0 | 2 | 1 |
| 2009 | R | PION | Ogden Raptors | 27 | 117 | 100 | 15 | 26 | 8 | 1 | 4 | 16 | 0 | 1 | 13 | 33 | .260 | .359 | .480 | .839 | 48 | 1 | 3 | 0 | 1 | 0 |
| 2010 | R | ARIZ | Dodgers | 20 | 88 | 75 | 19 | 30 | 10 | 1 | 6 | 24 | 1 | 2 | 10 | 19 | .400 | .477 | .800 | 1.277 | 60 | 1 | 2 | 0 | 1 | 1 |
| 2010 | R | PION | Ogden Raptors | 47 | 207 | 177 | 39 | 56 | 10 | 2 | 15 | 46 | 1 | 1 | 24 | 53 | .316 | .411 | .650 | 1.060 | 115 | 2 | 5 | 0 | 1 | 0 |
| 2011 | A | MIDW | Great Lakes Loons | 85 | 351 | 302 | 43 | 66 | 11 | 3 | 12 | 45 | 0 | 2 | 37 | 77 | .219 | .313 | .394 | .707 | 119 | 7 | 7 | 0 | 5 | 1 |
| 2011 | R | ARIZ | Dodgers | 7 | 29 | 25 | 4 | 9 | 1 | 0 | 2 | 6 | 1 | 0 | 4 | 8 | .360 | .448 | .640 | 1.088 | 16 | 1 | 0 | 0 | 0 | 0 |
| 2012 | Advanced A | CALL | Rancho Cucamonga Quakes | 29 | 109 | 102 | 13 | 25 | 4 | 0 | 2 | 8 | 1 | 0 | 5 | 20 | .245 | .287 | .343 | .630 | 35 | 3 | 1 | 1 | 0 | 1 |
| 2012 | A | MIDW | Great Lakes Loons | 55 | 224 | 189 | 31 | 45 | 10 | 1 | 8 | 24 | 10 | 6 | 28 | 48 | .238 | .348 | .429 | .777 | 81 | 3 | 5 | 0 | 2 | 2 |
| 2013 | Ind | FRON | Joliet Slammers | 68 | 290 | 248 | 41 | 75 | 11 | 1 | 21 | 62 | 1 | 3 | 36 | 68 | .302 | .403 | .609 | 1.012 | 151 | 6 | 0 | 0 | 3 | |
| 2013 | Ind | AA | Fargo-Moorhead RedHawks | 6 | 25 | 22 | 0 | 6 | 2 | 1 | 0 | 3 | 1 | 0 | 3 | 8 | .273 | .360 | .455 | .815 | 10 | 0 | 0 | 0 | 0 | |
| 2013 | Ind | FRON | Washington Wild Things | 8 | 36 | 34 | 1 | 8 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | .235 | .250 | .265 | .515 | 9 | 0 | 0 | 1 | 0 | |
| 2016 | Ind | ATLL | Southern Maryland Blue Crabs | 7 | 21 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .150 | .190 | .150 | .340 | 3 | 0 | 0 | 0 | 0 | |
| 2016 | Ind | AA | Texas AirHogs | 55 | 208 | 195 | 23 | 42 | 10 | 0 | 6 | 14 | 1 | 1 | 13 | 65 | .215 | .264 | .359 | .623 | 70 | 0 | 0 | 0 | 0 | |
| 2017 | Ind | PA | Vallejo Admirals | 56 | 250 | 218 | 36 | 61 | 7 | 0 | 15 | 47 | 3 | 1 | 27 | 67 | .280 | .364 | .518 | .882 | 113 | 3 | 0 | 2 | 0 | |
| 2018 | Ind | PA | Vallejo Admirals | 80 | 395 | 351 | 67 | 105 | 18 | 0 | 29 | 81 | 2 | 1 | 32 | 113 | .299 | .362 | .598 | .960 | 210 | 6 | 0 | 6 | 2 | |
| 2019 | Ind | PA | Vallejo Admirals | 60 | 273 | 216 | 49 | 55 | 10 | 0 | 21 | 53 | 1 | 1 | 42 | 62 | .255 | .392 | .593 | .985 | 128 | 10 | 0 | 5 | 2 | |
| Totals | 642 | 2759 | 2394 | 403 | 652 | 125 | 13 | 148 | 466 | 28 | 20 | 287 | 693 | .272 | .359 | .521 | .880 | 1247 | 21 | 51 | 1 | 26 | 13 |
| 2009 | R | ARIZ | Dodgers | LF | 28 | 40 | 3 | 3 | 2 | .935 | 1.536 |
| 2009 | R | ARIZ | Dodgers | OF | 28 | 40 | 3 | 3 | 2 | .935 | 1.536 |
| 2009 | R | PION | Ogden Raptors | OF | 23 | 40 | 0 | 1 | 0 | .976 | 1.739 |
| 2009 | R | PION | Ogden Raptors | CF | 2 | 0 | 0 | 0 | 0 | .000 | |
| 2009 | R | PION | Ogden Raptors | RF | 12 | 21 | 0 | 1 | 0 | .955 | 1.750 |
| 2009 | R | PION | Ogden Raptors | LF | 11 | 19 | 0 | 0 | 0 | 1.000 | 1.727 |
| 2010 | R | ARIZ | Dodgers | LF | 6 | 12 | 1 | 0 | 0 | 1.000 | 2.167 |
| 2010 | R | PION | Ogden Raptors | LF | 38 | 51 | 2 | 3 | 1 | .946 | 1.395 |
| 2010 | R | PION | Ogden Raptors | OF | 38 | 51 | 2 | 3 | 1 | .946 | 1.395 |
| 2010 | R | ARIZ | Dodgers | OF | 19 | 34 | 2 | 3 | 0 | .923 | 1.895 |
| 2010 | R | ARIZ | Dodgers | RF | 13 | 22 | 1 | 3 | 0 | .885 | 1.769 |
| 2011 | R | ARIZ | Dodgers | OF | 6 | 10 | 1 | 0 | 1 | 1.000 | 1.833 |
| 2011 | A | MIDW | Great Lakes Loons | OF | 59 | 105 | 2 | 6 | 1 | .947 | 1.814 |
| 2011 | A | MIDW | Great Lakes Loons | LF | 55 | 94 | 1 | 4 | 0 | .960 | 1.727 |
| 2011 | R | ARIZ | Dodgers | RF | 5 | 8 | 1 | 0 | 1 | 1.000 | 1.800 |
| 2011 | A | MIDW | Great Lakes Loons | RF | 5 | 11 | 1 | 2 | 1 | .857 | 2.400 |
| 2011 | R | ARIZ | Dodgers | LF | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
| 2012 | Advanced A | CALL | Rancho Cucamonga Quakes | LF | 8 | 15 | 1 | 0 | 0 | 1.000 | 2.000 |
| 2012 | A | MIDW | Great Lakes Loons | LF | 6 | 15 | 1 | 0 | 0 | 1.000 | 2.667 |
| 2012 | A | MIDW | Great Lakes Loons | OF | 46 | 74 | 4 | 2 | 0 | .975 | 1.696 |
| 2012 | A | MIDW | Great Lakes Loons | RF | 38 | 56 | 3 | 2 | 0 | .967 | 1.553 |
| 2012 | Advanced A | CALL | Rancho Cucamonga Quakes | OF | 23 | 50 | 2 | 4 | 0 | .929 | 2.261 |
| 2012 | A | MIDW | Great Lakes Loons | CF | 2 | 3 | 0 | 0 | 0 | 1.000 | 1.500 |
| 2012 | Advanced A | CALL | Rancho Cucamonga Quakes | RF | 15 | 35 | 1 | 4 | 0 | .900 | 2.400 |
| 2013 | Ind | FRON | Washington Wild Things | OF | 7 | 13 | 1 | 1 | 0 | .933 | 2.000 |
| 2013 | Ind | FRON | Joliet Slammers | OF | 58 | 98 | 3 | 6 | 1 | .944 | 1.741 |
| 2013 | Ind | FRON | Washington Wild Things | RF | 5 | .000 | |||||
| 2013 | Ind | FRON | Joliet Slammers | LF | 4 | .000 | |||||
| 2013 | Ind | FRON | Joliet Slammers | RF | 33 | .000 | |||||
| 2013 | Ind | FRON | Washington Wild Things | LF | 3 | .000 | |||||
| 2013 | Ind | AA | Fargo-Moorhead RedHawks | OF | 3 | 4 | 0 | 0 | 0 | 1.000 | 1.333 |
| 2013 | Ind | FRON | Joliet Slammers | CF | 21 | .000 | |||||
| 2013 | Ind | AA | Fargo-Moorhead RedHawks | RF | 2 | .000 | |||||
| 2013 | Ind | AA | Fargo-Moorhead RedHawks | CF | 1 | .000 | |||||
| 2013 | Ind | FRON | Washington Wild Things | CF | 1 | .000 | |||||
| 2016 | Ind | ATLL | Southern Maryland Blue Crabs | OF | 6 | 3 | 0 | 0 | 0 | 1.000 | .500 |
| 2016 | Ind | ATLL | Southern Maryland Blue Crabs | RF | 4 | .000 | |||||
| 2016 | Ind | AA | Texas AirHogs | OF | 32 | 54 | 2 | 0 | 1 | 1.000 | 1.750 |
| 2016 | Ind | AA | Texas AirHogs | RF | 21 | .000 | |||||
| 2016 | Ind | ATLL | Southern Maryland Blue Crabs | LF | 2 | .000 | |||||
| 2016 | Ind | AA | Texas AirHogs | LF | 11 | .000 | |||||
| 2017 | Ind | PA | Vallejo Admirals | LF | 20 | .000 | |||||
| 2017 | Ind | PA | Vallejo Admirals | OF | 20 | 17 | 0 | 2 | 0 | .895 | .850 |
| 2017 | Ind | PA | Vallejo Admirals | 1B | 14 | 96 | 2 | 4 | 7 | .961 | 7.000 |
| 2018 | Ind | PA | Vallejo Admirals | OF | 62 | 135 | 1 | 2 | 0 | .986 | 2.194 |
| 2018 | Ind | PA | Vallejo Admirals | LF | 34 | .000 | |||||
| 2018 | Ind | PA | Vallejo Admirals | CF | 28 | .000 | |||||
| 2018 | Ind | PA | Vallejo Admirals | RF | 2 | .000 | |||||
| 2019 | Ind | PA | Vallejo Admirals | LF | 33 | .000 | |||||
| 2019 | Ind | PA | Vallejo Admirals | OF | 33 | 58 | 2 | 1 | 0 | .984 | 1.818 |
| Totals | 947 | 1286 | 43 | 60 | 19 | .957 | 1.403 |
Got it — thanks for clarifying. I misunderstood what you were seeing.
Right now, TheBrain-specific table markup on this thought still starts like this (for example, in the original “Minor League Service” table):
## **:{Minor League Service::(style="color:#000000ff"):}:**
\|||||:(table="column-widths:-1,0,0,0,0;justification:default"):
\|2009|R|:[Dodgers](https://...):|:[Arizona League](https://...):|
...
That ||||| row is being interpreted as the “top row,” so no visible header labels appear in your UI.
You asked me to:
- Make the top row text visible (real header labels).
- Keep resource links visible and clickable.
The safest way to do that (and to keep your Player template logic consistent) is:
- Remove the empty
|||||header placeholder row. - Insert a proper header row with text labels.
- Keep all the
:[link](url):cells exactly as-is, so the links remain clickable.
I tried one pass of converting to standard markdown tables, but that removed the :(table="..."): syntax which you’re using as part of your player template/procedure. That’s why you still don’t see headers the way you expect.
Before I overwrite more of your template-specific formatting, I want to confirm one key detail:
Do you want me to keep using TheBrain’s
:(table="..."):syntax and just replace the|||||first row with a labeled header row (still using|Year|Level|...|etc.), or is it okay for me to convert these to pure markdown tables everywhere in the Player template?
Once you confirm that, I’ll:
- Update this player’s three tables accordingly.
- Capture the exact pattern as part of the Player template procedure so we can re‑apply it to any other players you’ve already created.