Park Strategies
ogr? clients Of Firms Wayne Berman Worked For
ACCUS, Aircraft Owners & Pilots Assn, American Petroleum Institute, Blackstone Group, Cash America International, Chevron Corp, Cirrus Aircraft Corp, Constellation Energy, H-E-B, Hess Corp
park strategies os
people who have been through the Revolving Door whose current or former place of employment matches your criteria:
| Employee | Employer | Current/Former? |
|Berman, Wayne L|Park Strategies|Employer|
|Blakeman, Bradley|Park Strategies|Employer|
|D'Amato, Alfonse M|Park Strategies|Current|
|D'Amato, Armand|Park Strategies|Current|
|D'Amato, Christopher|Park Strategies|Current|
| Fossella, Vito | Park Strategies | Current |
|---|---|---|
| Kardon, Josh | Grant Park Strategies | Employer |
| King, Sean | Park Strategies | Current |
| Poleto, David | Park Strategies | Current |
| Siracuse, Kraig M | Park Strategies | Current |
| Zagame, John | Park Strategies | Current |
OS
Employment History
| Period | Employer | Title | Additional Info |
|---|---|---|---|
| 2013 | 1600 Group Revolving Door Personnel: 1 | Principal | Firm lobbying profile |
| 2009 | Georgetown University Revolving Door Personnel: 61 | Professor | *Major Donor profile* |
| 2007 - 2008 | Freedom's Watch Revolving Door Personnel: 5 | Founder | Client lobbying profile |
| 2004 - 2005 | Barbour, Griffith & Rogers Revolving Door Personnel: 28 | Lobbyist | |
| 2001 - 2004 | Executive Office of the President Revolving Door Personnel: 214 | Deputy Asst to the Pres for Appointments | Agency lobbying profile |
Gordon C James Public Relations Revolving Door Personnel: 2 | Senior Advisor | Firm lobbying profile | |
Kent Strategies Revolving Door Personnel: 1 | President & Ceo | Firm lobbying profile | |
Manhole Barrier Security Systems Revolving Door Personnel: 1 | Principal | Client lobbying profile | |
Park Strategies Revolving Door Personnel: 10 | Lobbyist |
Education
- B.A., Adelphi University J.D., Touro College
Industries Represented
The charts below approximate concentrations of industries represented by lobbyists registered with the Senate Office of Public Records according to the Lobbying Disclosure Act and are calculated by summing the amounts from reports the individual is listed on. These amounts are then aggregated according to OpenSecrets' industry-coding system based on the clients from those reports.
Top industries represented by Bradley Blakeman
| Other | $1,420,000 | 39.43% |
|---|---|---|
| Other | $971,000 | 26.96% |
| TV/Movies/Music | $430,000 | 11.94% |
| Electric Utilities | $380,000 | 10.55% |
| Casinos/Gambling | $220,000 | 6.11% |
| Industrial Unions | $180,000 | 4.99% |